Wildlife In Need Center's 2019 Admissions
Top 10 Mammals | Total |
Eastern Cottontail | 602 |
Racoon | 255 |
Eastern Gray Squirrel | 244 |
Virginia Opossum | 227 |
White-footed Mouse | 100 |
Eastern Chipmunk | 46 |
13-lined Ground Squirrel | 45 |
Woodchuck | 35 |
Big Brown Bat | 31 |
Red Squirrel | 28 |
Top 10 Birds | Total |
American Robin | 190 |
Mallard | 154 |
Mourning Dove | 99 |
House Sparrow | 70 |
House Finch | 55 |
Wood Duck | 49 |
European Starling | 47 |
Cedar Waxwing | 44 |
Canada Goose | 43 |
American Goldfinch | 39 |
Top 10 Herps | Total |
Common Snapping Turtle | 203 |
Midland Painted Turtle | 39 |
Eastern Spiny Softshell Turtle | 28 |
Western Painted Turtle | 26 |
Blanding’s Turtle | 18 |
Common Garter Snake | 9 |
Green Frog | 5 |
Eastern Milksnake | 4 |
American Toad | 3 |
Bullfrog | 3 |
Top 10 Cities | Total |
Waukesha | 466 |
Oconomowoc | 399 |
Brookfield | 192 |
Pewaukee | 165 |
Delafield | 145 |
Watertown | 134 |
Mukwonago | 132 |
Dousman | 129 |
Hartland | 127 |
Menomonee Falls | 110 |
Animals Admitted By Month | |
Month | Total |
April | 296 |
May | 833 |
June | 821 |
July | 468 |
August | 406 |
September | 177 |
October | 110 |
November | 66 |
December | 42 |
January | 35 |
February | 33 |
March | 73 |
2019 Admissions totaled 3,360 animals representing 146 species from 125 cities in 15 counties
- 1327 birds of 90 species
- 356 herps of 22 species
- 1676 mammals of 25 species
- 1 exotic snail
Total Patient Days: 72,286
Education Programs Presented: 153
People Reached at Education Programs: 46,620
Volunteer Hours: 25,330.44
Busiest Day in 2019: May 31, 2019 88 Patients Admitted
Common Snapping Turtle | 47 |
Eastern Cottontail | 14 |
American Robin | 9 |
Woodchuck | 5 |
Raccoon | 5 |
Virginia Opossum | 2 |
Midland Painted Turtle | 1 |
Mallard | 1 |
House Finch | 1 |
European Starling | 1 |
Eastern Gray Squirrel | 1 |
Eastern Chipmunk | 1 |