Wildlife In Need Center's Fiscal Year 2021 Admissions
Top 10 Mammals | Total |
Eastern Gray Squirrel | 194 |
Raccoon | 184 |
Eastern Cottontail | 123 |
Virginia Opossum | 73 |
Red Squirrel | 40 |
White-footed Mouse | 34 |
Eastern Chipmunk | 22 |
Southern Flying Squirrel | 6 |
Meadow Vole | 8 |
Woodchuck! | 7 |
Top 10 Birds | Total |
Mallard | 69 |
Wood Duck | 55 |
House Sparrow | 50 |
Mourning Dove | 38 |
House Finch | 11 |
American Robin | 14 |
Red-tailed Hawk | 11 |
Great Horned Owl | 14 |
American Goldfinch | 10 |
Canada Goose | 10 |
Top 10 Herps | Total |
Midland Painted Turtle | 9 |
Common Snapping Turtle | 4 |
American Toad | 3 |
Gray Treefrog | 6 |
Northern Red-bellied Snake | 2 |
Common Musk Turtle | 2 |
Cope’s Gray Treefrog | 1 |
Common Garter Snake | 2 |
Eastern Spiny Softshell Turtle | 1 |
Western Painted Turtle | 1 |
Top 10 Cities | Total |
Waukesha | 217 |
Ocononomowoc | 171 |
Brookfield | 99 |
Hartland | 63 |
Pewaukee | 60 |
Delafield | 60 |
Menomonee Falls | 58 |
New Berlin | 50 |
Watertown | 42 |
Sussex | 35 |
Animals admitted by month | |
January | 49 |
February | 36 |
March | 33 |
April | 0 |
May | 133 |
June | 181 |
July | 168 |
August | 286 |
September | 146 |
October | 78 |
November | 37 |
December | 28 |
TOTAL | 1175 |
2021 Admissions totaled 1,175 animals representing 96 species from 70 cities in 12 counties
- 439 birds of 68 species
- 32 herps of 11 species
- 704 mammals of 17 species
Total Patient Days: 27,435
Education Programs Presented: 58
People Reached at Education Programs: 40,201
Volunteer Hours: 9558.07 WINC Volunteers rock!!
Busiest Day in 2021 | |
May 24, 2021 35 patients admitted | |
Raccoon | 1 |
Red-eyed Vireo | 1 |
Hooded Merganser | 3 |
Red Squirrel | 4 |
Eastern Cottontail | 5 |
Mallard | 10 |
Wood Duck | 11 |
TOTAL | 35 |
from 6 cities in 1 county |