Wildlife In Need Center's Fiscal Year 2025 Admissions
| Top 10 Mammals | Total |
| Eastern Cottontail | 528 |
| Virginia Opossum | 226 |
| Eastern Gray Squirrel | 219 |
| Raccoon | 94 |
| Red Squirrel | 38 |
| Deer Mouse | 34 |
| Eastern Chipmunk | 24 |
| White-footed Mouse | 24 |
| Thirteen-lined Ground Squirrel | 12 |
| Woodchuck! | 12 |
| Top 10 Birds | Total |
| House Sparrow | 135 |
| American Robin | 93 |
| Mourning Dove | 93 |
| House Finch | 47 |
| Mallard | 44 |
| Canada Goose | 41 |
| Northern Cardinal | 33 |
| Great Horned Owl | 31 |
| Wild Turkey | 26 |
| Red-tailed Hawk | 22 |
| Top 10 Herps | Total |
| Common Snapping Turtle | 294 |
| Painted Turtle | 58 |
| Midland Painted Turtle | 42 |
| Northern Map Turtle | 19 |
| Western Painted Turtle | 9 |
| Gray Treefrog | 8 |
| American Bullfrog | 5 |
| Common Garter Snake | 4 |
| American Toad | 3 |
| Eastern Tiger Salamander | 3 |
| Top 10 Cities | |
| Waukesha | 437 |
| Oconomowoc | 383 |
| Brookfield | 161 |
| Menomonee Falls | 147 |
| Watertown | 121 |
| Dousman | 103 |
| Pewaukee | 96 |
| New Berlin | 85 |
| Hartland | 83 |
| Fort Atkinson | 70 |
| Animals admitted by month | |
| April | 273 |
| May | 626 |
| June | 414 |
| July | 337 |
| August | 435 |
| September | 162 |
| October | 85 |
| November | 42 |
| December | 40 |
| January | 31 |
| February | 32 |
| March | 75 |
| Total | 2552 |
Fiscal Year 2025 Admissions totaled 2,552 animals representing 108 species from 87 cities in 16 counties
- 855 birds of 74 species
- 454 herps of 16 species
- 1,243 mammals of 18 species
Total Patient Days: 57,707
Education Programs Presented: 96
People Reached at Education Programs: 383,799
Volunteer Hours: 24,742.21 WINC Volunteers rock!!
| Busiest Day | |
| 6/5/2024 | |
| American Robin | 1 |
| Common Snapping Turtle | 40 |
| Mallard | 1 |
| Painted Turtle | 4 |
| Total | 46 |
| from 5 cities in 2 counties |